exchanges
Updated . Raw JSON: /api/data/exchanges or request this page with Accept: application/json.
Bybit
| Field | Value | Applies to | Verified | Source |
|---|---|---|---|---|
| spot_maker_fee | 0.1% | Spot maker, Non-VIP base tier (crypto-crypto pairs; crypto-fiat from 0.15%) | source | |
| spot_taker_fee | 0.1% | Spot taker, Non-VIP base tier (crypto-crypto pairs; crypto-fiat from 0.20%) | source | |
| futures_maker_fee | 0.02% | Perpetual & Futures maker, Non-VIP base tier | source | |
| futures_taker_fee | 0.055% | Perpetual & Futures taker, Non-VIP base tier | source | |
| earn_flexible_range | USDT 6.56% / USDC 4.00% / BTC 0.40% / ETH 0.80% APR (flexible Easy Earn base rates; promo products excluded) | Bybit Easy Earn flexible products | source | |
| p2p_fee | 0% | P2P marketplace, advertised as zero-fee | source | |
| card_cashback_range | 2-10% cashback by spend tier (Mastercard; card not offered to EEA customers) | Bybit Debit Card | source | |
| geo_restrictions | Not available in: US, Chinese Mainland, Hong Kong, Singapore, Canada, and other excluded jurisdictions (Service Agreement s.11.3). Bybit Card not for EEA customers. | Account opening / services | source |
Crypto.com
| Field | Value | Applies to | Verified | Source |
|---|---|---|---|---|
| spot_maker_fee | 0.25% | Exchange spot & margin maker, Level 1 base tier (0% maker with ≥50,000 CRO locked) | source | |
| spot_taker_fee | 0.5% | Exchange spot & margin taker, Level 1 base tier (0.44% with CRO balance discount) | source | |
| earn_flexible_range | BTC up to 2.5% / ETH up to 4% / DAI up to 6.5% / ATOM up to 12% p.a. (varies by term, tier, CRO lockup) | Crypto.com App Crypto Earn (flexible + 1/3-month terms) | source | |
| card_cashback_range | 0-5% CRO rewards by card tier (Midnight Blue 0% → Obsidian 5%; tiers need subscription or 12-month CRO lockup) | Crypto.com Visa Card (EEA program shown) | source | |
| geo_restrictions | Derivatives restricted in US, UK, Canada, Australia, Japan, most EU countries. Spot restricted in Hong Kong, Russia, China and ~35 other locations (US/UK NOT on the spot list). | Exchange spot and derivatives | source |
Nexo
| Field | Value | Applies to | Verified | Source |
|---|---|---|---|---|
| spot_maker_fee | 0.2% | Nexo Pro spot maker, base tier (≤$10K 30-day volume; −50% paying fees in NEXO) | source | |
| spot_taker_fee | 0.2% | Nexo Pro spot taker, base tier (≤$10K 30-day volume) | source | |
| futures_taker_fee | 0.06% | Nexo Pro futures taker, base tier (maker listed as 'SOON' on the official page — omitted) | source | |
| earn_flexible_range | Up to 13% p.a. overall: BTC up to 4.7% / ETH up to 5.25% / DOT up to 13% / SOL up to 7% (needs $5,000+ portfolio to accrue) | Nexo Flexible Savings (daily payouts, no lock-ups) | source | |
| card_cashback_range | Up to 2% crypto cashback in Credit Mode (dual Debit/Credit card; €2,000/£1,800 free ATM withdrawals per month) | Nexo Card | source | |
| geo_restrictions | Accounts not available in: Bulgaria, Canada, New York (US) and other listed jurisdictions; site states info not intended for residents of the UK or United States. | Account opening / marketing | source |
OKX
| Field | Value | Applies to | Verified | Source |
|---|---|---|---|---|
| spot_maker_fee | 0.08% | Spot maker, Regular User base tier (OKX Europe fee schedule) | source | |
| spot_taker_fee | 0.1% | Spot taker, Regular User base tier (OKX Europe fee schedule) | source | |
| futures_maker_fee | 0.02% | Futures/perpetuals maker, Regular User base tier | source | |
| futures_taker_fee | 0.05% | Futures/perpetuals taker, Regular User base tier | source | |
| earn_flexible_range | USDC 5.62% / ETH staking 2.31% / ATOM 18.25% / TON 11.76% APY (EU site; Simple Earn page unavailable in some EEA regions) | OKX Earn flexible products | source | |
| p2p_fee | 0% | P2P marketplace, official help states zero trading fee (page region-blocked in EEA) | source | |
| geo_restrictions | EEA served by OKX Europe Ltd (MiCA CASP, Malta MFSA); some products blocked in EEA. US users on a separate okx.com/en-us platform with own fees. | Regional entities and product availability | source |