How we score every card
Every card gets one number from 0 to 10. That number is not a guess — a fixed formula turns five measured sub-scores into the overall rating you see. Here is exactly how it works.
The overall score formula
We weight five dimensions and combine them into a single composite score. The weights never change between cards.
Annual and monthly fees, ATM withdrawals, FX and crypto-conversion spreads, issuance cost.
KYC level, custody model, data collection, and the card's home jurisdiction.
Track record, regulatory standing, incident history, and how open the team is.
Real user sentiment from Reddit, Trustpilot, the App Store, Google Play, and YouTube.
Cashback rate and payout coin, welcome bonus, and referral perks.
Where the data comes from
We read fees straight from each provider and re-check them monthly. Community sentiment refreshes weekly. When the numbers move, the score moves with them.
How we make money
Some providers pay NomadCard a referral fee. That income funds the site — it does not buy a better score or a higher rank. Scores come from the formula above, and any paid placement is labeled.
Scores and data reviewed by NomadCrypto Editor.
Total cost of ownership
A card's sticker price is rarely its real price. We compute a yearly all-in figure with one public formula — the tables below and the calculator use exactly this implementation, fed by the same verified fee data as every card page. Exchange trading fees and staking cost-of-capital are added per-setup only where we hold verified figures; we never estimate them silently.
total / year = card issuance (year 1) + monthly or annual account fees + crypto→fiat conversion fee % × card spend + FX markup % × card spend + ATM fee % × ATM withdrawals + top-up fee % × total loaded − cashback % × card spend
Everyday — $1,000/mo card spend, $400/mo ATM
| Card | Fees/yr | FX+conv | ATM | Cashback | Total/yr |
|---|---|---|---|---|---|
| COCA Card | $0 | $72 | $96 | −$960 | −$792 |
| Crypto.com Visa | $0 | $330 | $96 | −$600 | −$174 |
| Gnosis Pay | $0 | $0 | $96 | −$240 | −$144 |
| Coinbase Card | $0 | $299 | $72 | −$480 | −$109 |
| Nexo Card | $0 | $114 | $96 | −$240 | −$30 |
| MetaMask Card | $0 | $0 | $96 | $0 | $96 |
| Tangem Pay | $0 | $120 | $0 | $0 | $120 |
| Kast Card | $0 | $210 | $96 | $0 | $306 |
Active — $10,000/mo volume ($2,000 card, $800 ATM)
| Card | Fees/yr | FX+conv | ATM | Cashback | Total/yr |
|---|---|---|---|---|---|
| COCA Card | $0 | $144 | $192 | −$1,920 | −$1,584 |
| Crypto.com Visa | $0 | $660 | $192 | −$1,200 | −$348 |
| Gnosis Pay | $0 | $0 | $192 | −$480 | −$288 |
| Coinbase Card | $0 | $598 | $144 | −$960 | −$218 |
| Nexo Card | $0 | $228 | $192 | −$480 | −$60 |
| MetaMask Card | $0 | $0 | $192 | $0 | $192 |
| Tangem Pay | $0 | $240 | $0 | $0 | $240 |
| Kast Card | $0 | $420 | $192 | $0 | $612 |
Heavy — $100,000/mo volume ($5,000 card, $1,500 ATM)
| Card | Fees/yr | FX+conv | ATM | Cashback | Total/yr |
|---|---|---|---|---|---|
| COCA Card | $0 | $360 | $360 | −$4,800 | −$4,080 |
| Crypto.com Visa | $0 | $1,650 | $360 | −$3,000 | −$990 |
| Gnosis Pay | $0 | $0 | $360 | −$1,200 | −$840 |
| Coinbase Card | $0 | $1,494 | $270 | −$2,400 | −$636 |
| Nexo Card | $0 | $570 | $360 | −$1,200 | −$270 |
| MetaMask Card | $0 | $0 | $360 | $0 | $360 |
| Tangem Pay | $0 | $600 | $0 | $0 | $600 |
| Kast Card | $0 | $1,050 | $360 | $0 | $1,410 |
Your numbers
- 1.COCA Card−$792/yr
- 2.Crypto.com Visa−$174/yr
- 3.Gnosis Pay−$144/yr
- 4.Coinbase Card−$109/yr
- 5.Nexo Card−$30/yr
Same formula as the tables above; assumes non-native-currency spend. Not financial advice.